[bootlin/training-materials updates] master: debugging: slides: fix ms_print output "rendering" (9822df9a)

Luca Ceresoli luca.ceresoli at bootlin.com
Wed Nov 15 18:51:36 CET 2023


Repository : https://github.com/bootlin/training-materials
On branch  : master
Link       : https://github.com/bootlin/training-materials/commit/9822df9a87429167329b6ea3e65cd2616f7376bc

>---------------------------------------------------------------

commit 9822df9a87429167329b6ea3e65cd2616f7376bc
Author: Luca Ceresoli <luca.ceresoli at bootlin.com>
Date:   Wed Nov 15 18:46:49 2023 +0100

    debugging: slides: fix ms_print output "rendering"
    
    Signed-off-by: Luca Ceresoli <luca.ceresoli at bootlin.com>


>---------------------------------------------------------------

9822df9a87429167329b6ea3e65cd2616f7376bc
 .../debugging-application-profiling.tex            | 46 +++++++++++-----------
 1 file changed, 23 insertions(+), 23 deletions(-)

diff --git a/slides/debugging-application-profiling/debugging-application-profiling.tex b/slides/debugging-application-profiling/debugging-application-profiling.tex
index 798f08ba..62479cb7 100644
--- a/slides/debugging-application-profiling/debugging-application-profiling.tex
+++ b/slides/debugging-application-profiling/debugging-application-profiling.tex
@@ -132,32 +132,32 @@ $ ms_print massif.out.275099
   \frametitle{Massif report}
   \begin{block}{}
     \begin{minted}[fontsize=\tiny]{console}
-KB
+    KB
 547.0^                                               # :: : :@ : :: :
-      |                                             @:#:::::::@::::::::@       
-      |                                           ::@:#:::::::@::::::::@::     
-      |                                        :::::@:#:::::::@::::::::@:::::  
-      |                                      :::::::@:#:::::::@::::::::@:::::::
-      |                                      :::::::@:#:::::::@::::::::@:::::::
-      |                                      :::::::@:#:::::::@::::::::@:::::::
-      |                                      :::::::@:#:::::::@::::::::@:::::::
-      |                              @@@@@@@@:::::::@:#:::::::@::::::::@:::::::
-      |                              @       :::::::@:#:::::::@::::::::@:::::::
-      |                              @       :::::::@:#:::::::@::::::::@:::::::
-      |                       :::::::@       :::::::@:#:::::::@::::::::@:::::::
-      |                       :      @       :::::::@:#:::::::@::::::::@:::::::
-      |                 :::::::      @       :::::::@:#:::::::@::::::::@:::::::
-      |                 :     :      @       :::::::@:#:::::::@::::::::@:::::::
-      |            ::::::     :      @       :::::::@:#:::::::@::::::::@:::::::
-      |            :    :     :      @       :::::::@:#:::::::@::::::::@:::::::
-      |        :::::    :     :      @       :::::::@:#:::::::@::::::::@:::::::
-      |     ::::   :    :     :      @       :::::::@:#:::::::@::::::::@:::::::
-      |  ::::  :   :    :     :      @       :::::::@:#:::::::@::::::::@:::::::
-    0 +----------------------------------------------------------------------->KB
-      0                                                                   830.5
+     |                                             @:#:::::::@::::::::@
+     |                                           ::@:#:::::::@::::::::@::
+     |                                        :::::@:#:::::::@::::::::@:::::
+     |                                      :::::::@:#:::::::@::::::::@:::::::
+     |                                      :::::::@:#:::::::@::::::::@:::::::
+     |                                      :::::::@:#:::::::@::::::::@:::::::
+     |                                      :::::::@:#:::::::@::::::::@:::::::
+     |                              @@@@@@@@:::::::@:#:::::::@::::::::@:::::::
+     |                              @       :::::::@:#:::::::@::::::::@:::::::
+     |                              @       :::::::@:#:::::::@::::::::@:::::::
+     |                       :::::::@       :::::::@:#:::::::@::::::::@:::::::
+     |                       :      @       :::::::@:#:::::::@::::::::@:::::::
+     |                 :::::::      @       :::::::@:#:::::::@::::::::@:::::::
+     |                 :     :      @       :::::::@:#:::::::@::::::::@:::::::
+     |            ::::::     :      @       :::::::@:#:::::::@::::::::@:::::::
+     |            :    :     :      @       :::::::@:#:::::::@::::::::@:::::::
+     |        :::::    :     :      @       :::::::@:#:::::::@::::::::@:::::::
+     |     ::::   :    :     :      @       :::::::@:#:::::::@::::::::@:::::::
+     |  ::::  :   :    :     :      @       :::::::@:#:::::::@::::::::@:::::::
+   0 +----------------------------------------------------------------------->KB
+     0                                                                   830.5
 
 Number of snapshots: 52
-  Detailed snapshots: [9, 19, 22 (peak), 32, 42]
+ Detailed snapshots: [9, 19, 22 (peak), 32, 42]
     \end{minted}
   \end{block}
 \end{frame}




More information about the training-materials-updates mailing list